Monday, September 29, 2014

POWER RANKINGS

RANK Franchise  W L WIN% RS RA xW xL
SOS
HIT
PIT
DEF
PREV RANK
1 Minnesota Golden Gophers 106 38 0.736 847 509 103 41 0 1 1 8 1
2 Arizona Lumberjacks 93 50 0.650 770 564 91 52 0 4 3 1 3
3 Philadelphia Owls 94 50 0.653 798 571 93 51 0 3 4 3 2
4 Richmond Spiders 94 50 0.653 723 535 91 53 0 8 2 22 4
5 Dover Fightin Blue Hens 88 55 0.615 731 574 87 56 0 6 5 18 5
6 Charlotte Tar Heels 87 57 0.604 729 589 86 58 0 7 7 11 8
7 Anaheim Trojans 88 55 0.615 803 661 84 59 0 2 16 12 7
8 New York Red Storm 85 58 0.594 764 612 86 57 0 5 12 20 6
9 Detroit Wolverines 83 61 0.576 642 584 78 66 0 20 6 15 11
10 Oakland Golden Bears 74 69 0.517 666 610 77 66 0 14 10 23 14
11 Nashville Commodores 68 76 0.472 711 669 76 68 0 11 18 4 9
12 Charleston Cougars 79 65 0.549 701 644 78 66 0 12 15 28 12
13 Jackson Rebels 66 78 0.458 717 679 76 68 0 10 19 10 13
14 Helena Grizzlies 76 67 0.531 600 587 73 70 0 25 8 7 15
15 Seattle Huskies 77 66 0.538 621 600 74 69 0 23 9 30 16
16 Columbus Buckeyes 73 71 0.507 592 615 69 75 0 27 11 5 10
17 Louisville Cardinals 67 77 0.465 693 721 69 75 0 13 21 29 25
18 Huntington Thundering Herd 70 74 0.486 718 767 68 76 0 9 28 32 20
19 Kansas City Wildcats 59 84 0.413 654 722 65 78 0 16 22 17 18
20 Cincinnati Bearcats 65 79 0.451 646 739 63 81 0 19 25 2 26
21 Syracuse Orange 64 79 0.448 585 637 66 77 0 29 14 6 19
22 Memphis Tigers 64 80 0.444 590 637 67 77 0 28 13 24 23
23 Boise Broncos 69 74 0.483 651 744 63 80 0 17 26 25 17
24 Texas Tech Red Raiders 57 86 0.399 664 784 61 82 0 15 30 9 22
25 Portland Ducks 63 80 0.441 594 696 61 82 0 26 20 19 24
26 Little Rock Razorbacks 62 81 0.434 650 782 60 83 0 18 29 16 21
27 Fargo Bison 62 82 0.431 642 760 61 83 0 21 27 21 27
28 Buffalo Bulls 52 91 0.364 499 661 54 89 0 32 17 13 28
29 Salem Beavers 57 86 0.399 584 732 57 86 0 30 24 14 31
30 New Orleans Bayou Bengals 49 95 0.340 633 867 52 92 0 22 32 26 29
31 Chicago Blue Demons 54 89 0.378 600 803 53 90 0 24 31 27 32
32 Iowa City Hawkeyes 51 93 0.354 568 731 56 88 0 31 23 31 30

No comments: