Looking back at 25 years of history, we can try to determine who were the dominate teams in both leagues. Day in and day out, you can definitely see that some organizations have been at the top of their game.
Charlotte has the best win percentage at .604 while Louisville has the most wild cards at 9. Minnesota has the most world series rings with 5 and Nashville has the most division titles with 18.
Team | League | Division | W | L | W% | WC | Div | WS |
Anaheim Trojans | AL | West | 2044 | 2006 | 0.505 | 7 | 4 | 3 |
Arizona Lumberjacks | NL | West | 2082 | 1968 | 0.514 | 0 | 13 | 4 |
Boise Broncos | NL | West | 1804 | 2246 | 0.445 | 2 | 3 | 0 |
Buffalo Bulls | NL | East | 1900 | 2150 | 0.469 | 4 | 0 | 0 |
Charleston Cougars | AL | East | 2130 | 1920 | 0.526 | 3 | 11 | 0 |
Charlotte Tar Heels | NL | East | 2447 | 1603 | 0.604 | 5 | 17 | 3 |
Chicago Blue Demons | AL | East | 1812 | 2238 | 0.447 | 0 | 2 | 0 |
Cincinnati Bearcats | AL | North | 1955 | 2095 | 0.483 | 2 | 4 | 0 |
Columbus Buckeyes | NL | North | 1878 | 2172 | 0.464 | 2 | 0 | 0 |
Detroit Wolverines | NL | North | 2054 | 1996 | 0.507 | 5 | 9 | 1 |
Dover Fightin Blue Hens | NL | North | 2143 | 1907 | 0.529 | 2 | 12 | 1 |
Fargo Bison | AL | North | 2154 | 1896 | 0.532 | 3 | 10 | 2 |
Helena Grizzlies | NL | West | 2054 | 1996 | 0.507 | 2 | 7 | 2 |
Huntington Thundering Herd | NL | South | 1942 | 2108 | 0.480 | 1 | 4 | 0 |
Iowa City Hawkeyes | NL | North | 1847 | 2203 | 0.456 | 2 | 4 | 0 |
Jackson Rebels | AL | South | 1904 | 2146 | 0.470 | 2 | 0 | 0 |
Kansas City Wildcats | NL | West | 1924 | 2126 | 0.475 | 2 | 2 | 0 |
Little Rock Razorbacks | AL | South | 1871 | 2179 | 0.462 | 3 | 3 | 0 |
Louisville Cardinals | NL | East | 1996 | 2054 | 0.493 | 9 | 0 | 0 |
Memphis Tigers | NL | South | 1845 | 2205 | 0.456 | 1 | 2 | 0 |
Minnesota Golden Gophers | AL | North | 2210 | 1840 | 0.546 | 3 | 9 | 5 |
Nashville Commodores | AL | South | 2264 | 1786 | 0.559 | 1 | 18 | 2 |
New Orleans Bayou Bengals | AL | South | 2019 | 2031 | 0.499 | 5 | 4 | 0 |
New York Red Storm | AL | East | 2036 | 2014 | 0.503 | 7 | 5 | 1 |
Oakland Golden Bears | AL | West | 2032 | 2018 | 0.502 | 3 | 5 | 0 |
Philadelphia Owls | AL | East | 2048 | 2002 | 0.506 | 3 | 7 | 0 |
Portland Ducks | AL | North | 1968 | 2082 | 0.486 | 2 | 2 | 0 |
Richmond Spiders | NL | South | 2144 | 1906 | 0.529 | 3 | 12 | 1 |
Salem Beavers | AL | West | 2256 | 1794 | 0.557 | 3 | 16 | 0 |
Seattle Huskies | AL | West | 1847 | 2203 | 0.456 | 3 | 0 | 0 |
Syracuse Orange | NL | East | 2208 | 1842 | 0.545 | 6 | 8 | 0 |
Texas Tech Red Raiders | NL | South | 1982 | 2068 | 0.489 | 4 | 7 | 0 |
The AL has a slight edge in win percentage and world series rings over the NL. Every division has won at least one world series ring.
W | L | W% | WS | ||
AL | North | 8287 | 7913 | 0.512 | 7 |
AL | East | 8026 | 8174 | 0.495 | 1 |
AL | South | 8058 | 8142 | 0.497 | 2 |
AL | West | 8179 | 8021 | 0.505 | 3 |
TOTALS | 32550 | 32250 | 0.502 | 13 | |
NL | North | 7922 | 8278 | 0.489 | 2 |
NL | East | 8551 | 7649 | 0.528 | 3 |
NL | South | 7913 | 8287 | 0.488 | 1 |
NL | West | 7864 | 8336 | 0.485 | 6 |
TOTALS | 32250 | 32550 | 0.498 | 12 |
When you look at the overall win percentage of each team and the leagues, you get a sense of balance in the world. Each team has a chance to bring home the trophy every year. Some teams are consistently good, but the world seems to have an equilibrium over time.
Twenty-five years can seem like a long time. In reality, some of the long-time owners have probably felt like it has flown by. What a nice testament to the world as a whole when you view the statistics behind the last 25 years.
No comments:
Post a Comment